DG Colorimetric Indicators
Home / DG Colorimetric Indicators
Chemteq DG Colorimetric Indicators are available for wide variety of gases and vapors in air. They are suitable for OSHA TWA and STEL measurements. Even coat for reproducibility and accuracy.
It seems we can't find what you're looking for.
- Real time and direct read
- Detection limit at or below OSHA PEL
- Accurate and reproducible (overall accuracy, better than ±25% at the 95% confidence level)
- Selective to target chemical
- long service life and shelf life
If you require an application not listed, please contact us at info@chemteq.net or call us at 877-CHEMTEQ
Useful Links
OSHA Permissible Exposure Limits
NIOSH Pocket Guide to Chemical Hazards
Chemteq DG Colorimetric Indicators
DG Colorimetric Indicators - Overall Specifications
a | Thickness | One side indicator: 0.15” to 0.17” Two sides indicator: 0.3” to0.4” |
b | Dimensions: | Custom cut to your desired size |
c | Temperature range: | -20oC to 55oC (-4oF to 131oF) |
d | Humidity range: | 5% RH to 85%RH |
e | Minimum detectable limit: | See table below |
f | Storage temperature: | 4oC to 25oC, (39oF to 77oF) |
DG Colorimetric Indicators - Available Indicators
Item No. | Chemical Name | Part No. | Minimum Detectable (ppm●hr) | Service Life (Years) | Shelf Life (Years) | Cross Interferences |
---|---|---|---|---|---|---|
1 | Acetone (Methyl ketones Indicator) | 533 | 5 | 9 months | 1 | a |
2 | Acids | 511 | 0.07 | 14 months | 1 | b |
3 | Ammonia | 517 | 10 | 2 | 3 | None Known |
4 | Allyl bromide | 551 | 5 | 14 months | 1 | h |
5 | Aniline | 513 | 0.2 | 48 hours | 14 months | c |
6 | Aromatic diisocyanates | 515 | 0.004 | 1 | 14 months | None Known |
7 | Arsine | 516 | 0.02 | 8 hours | 1 | d |
8 | Basic vapors | 512 | 0.05 | 14 months | 1 | e |
9 | Chlorine (Halogens Indicator) | 519 | 0.2 | 9 months | 1 | Other halogens |
10 | (HS) Chlorine dioxide | 520 | 0.3 | 14 months | 1 | Strong Oxidants |
11 | (LS) Chlorine dioxide | 544 | 10 | 1 | 1 | Strong Oxidants |
12 | Dimethyl hydrazine ( 1,1) (UDMH) | 522 | 0.004 | 24 hours | 1 | f |
13 | Ethyl chloroformates | 523 | 0.02 | 72 hours | 1 | g |
14 | Fluorine (Halogens Indicator) | 519 | 0.2 | 9 months | 1 | Other halogens |
15 | Formaldehyde | 525 | 0.3 | 14 months | 1 | h |
16 | Glutaraldehyde | 552 | 0.15 | 1 | 1 | h |
17 | (HCl) Hydrogen chloride | 527 | 0.5 | 14 months | 1 | None Known |
18 | (HF) Hydrogen fluoride | 528 | 0.5 | 1 | 1 | None Known |
19 | Hydrogen sulfide | 529 | 0.05 | 2 | 2 | None Known |
20 | Waterproof Hydrogen sulfide | 546 | 0.5 | 2 | 2 | None Known |
21 | Two sides, Waterproof Hydrogen sulfide | 548 | 0.5 | 2 | 2 | None Known |
22 | Iodine (Halogens Indicator) | 519 | 0.2 | 9 months | 1 | None Known |
23 | Mercury | 531 | 0.3mg/m3●hr | 1 | 1 | j |
24 | Mercaptans | 553 | 1 | 1 | 1 | None Known |
25 | Methyl-chloroformate | 532 | 0.2 | 72 hours | 1 | k |
26 | Methyl ethyl ketone | 533 | 5 | 9 months | 1 | a |
27 | Monomethyl hydrazine | 534 | 0.004 | 48 hours | 1 | l |
28 | Nitrogen dioxide HS | 535 | 0.005 | 1 | 1 | m |
29 | Organic Vapors | 536 | n | 1 | 1 | n |
30 | Ozone | 537 | 0.005 | 8 hours | 1 | o |
31 | Phosgene | 538 | 0.015 | 72 hours | 1 | p |
32 | Phosphine | 539 | 0.02 | 8 hours | 1 | q |
33 | Sulfur dioxide HS | 541 | 0.2 | 8 hours | 1 | None Known |
34 | UV Light ink (irreversible) | 547 | r | r | r | r |
35 | Hydrazine (HS) | 545 | 0.005 | 10 hours | 1 | Other Hydrazines & Aromatic Amines |
36 | Hydrazine (LS) Double Sided | 556 | 0.15 | 2 | 2 | None Known |
37 | Hydrazine Waterproof | 526 | 0.15 | 2 | 2 | None Known |
HS = High Sensitivity, LS = Low Sensitivity
a. Other methyl ketones
b. Basic vapors impair the acid indicator
c. Other aromatic amines react with approximately the same sensitivity. Hydrazine and monomethyl hydrazine show color formation at 8.5ppb·hr. Unsymmetrical dimethyl hydrazine shows color formation at 60ppb·hr. No other interferences are known.
d. Mercury, stibine and other hydrides.
e. Acids impair the basic vapors indicator.
f. Mono methyl hydrazine, hydrazine and aromatic amines.
g. Carbonyl bromide, Benzoyl chloride, cyanuric chloride, methyl chloroformate and phosgene are known interferences. No other interferences are known.
h. Acrolein and aldehydes found in cigarette smoke react with approximately the same sensitivity. No other interferences are known.
i. Mono methyl hydrazine, dimethyl hydrazine (1,1) (UDMH) and aromatic amines
j. Hydrides and strong oxidizers.
k. Benzoyl chloride, carbonyl bromide, cyanuric chloride, ethyl chloroformate and phosgene are known interferences. No other interferences are known.
l. Hydrazine, dimethyl hydrazine (1,1) (UDMH) and aromatic amines.
m. Other nitrogen oxides and strong oxidizers.
n. Please contact us at info@chemteq.net
o. Hydrogen peroxide and nitrogen oxides.
p. Cyanuric chloride, Benzoyl chloride, carbonyl bromide, ethyl chloroformate and methyl chloroformate are known interferences. No other interferences are known.
q. Mercury, stilbene and other hydrides.
r. Irreversible quantification of ultra violet exposure.