Make a Payment
We make variety of filter change indicators helping diverse industries around the world to reach their safety goals. These indicators are available for wide range of chemicals
HPLC Waste Container Filter change indicators.
BTI LFF, Replacement indicators for low flow filters,
Drum Type Filter Change Indicators
These filter change indicators include the BTI, BTI-MV, BTI-Inline ,BTI-Inline-MV BTI with auxiliary filter trap (suitable for high toxic materials such as hydrazine and mercury), BTI2 and BTI3.
Ductless Hoods & Fume Extractors Filter Change Indicator Stickers
Sewer manhole filters replacement indicator
BTIS-SMF
Leak detectors for chemical transport trucks and chemical storage cabinets
BTIS-B
Air Quality Monitoring
DG Filters with end of service life indicators
For chemical process and reactor vents
2500 Series has 3 lb. of refillable special blend media.
2600 Series has 5 lb. of refillable special blend media
2700 Series has 10 lb. of refillable special blend media.
Detect and Measure Toxic Materials on surfaces
ChemWipes
Detect and Measure Toxic Materials in water
DG Water Tests
Products Features:
1. Filter Change Indicators | ||
a | Diameter and thread | BTI-LFF1: 3/8”. No thread and BTI: 1”. Inlet thread 0.75” MNPT BTI-MV2: 1”. Inlet thread 0.75” MNPT BTI-Inline: 1”. Inlet & 0utlet thread 0.75” MNPT BTI-Inline-MV3: 1”. Inlet & 0utlet thread 0.75” MNPT BTI-AFT4: 1”. Inlet thread 0.75” MNPT BTI2: 2”. Inlet thread 1.5” MNPT BTI3: 3”. Inlet thread 2.5” MNPT |
b | Hight | BTI-LFF1: 3” and 2” BTI: 3.5” BTI-MV2: 3.5” BTI-Inline: 3.5” BTI-Inline MV3: 3.5” BTI-AFT4: 5.1” BTI2: 4.5” BTI3: 4.5” |
c | Temperature range: | -20 – 4oC to 50 – 65oC (-4 – 39oF to 122 -149oF). |
d | Humidity range: | 5% RH to 95%RH |
f | Shelf life range: | 1-2 years |
g | Service life range: | 1-2 years |
h | Allowable fluids: | Gases and vapors |
2. Filter Change Indicator Stickers | ||
a | Diameter | Area Monitors5: 1.5” BTIS: 1.25” BTIS-B6: 1.5” BTIS-SMF7: 1.5” |
b | Thickness | Area Monitors5: 0.12” BTIS: 0.12” BTIS-B6: 0.12” BTIS-SMF7: 0.12” |
c | Temperature range: | -20 – 4oC to 50 – 65oC (-4 – 39oF to 122 -149oF). |
d | Humidity range: | 5% RH to 95%RH |
f | Shelf life range: | 1-2 years |
g | Service life range: | 1-2 years |
h | Allowable fluids: | Gases and vapors |
1 = Low flow filter change indicators for hplc waste contain filters.
2 = Multi gases and vapors filter change indicators.
3 = Multi gases and vapors breakthrough inline indicator.
4 = Filter change indicator with extra filter trap.
5 = air quality. Suitable locations, on stack, duct, vent, or flue
6 = Leak detectors suitable for chemical cabinets and chemical transport trucks
7 = Filter change indicator sticker for sewer manhole filters
Useful Links
Make a Payment