
Mercury and Mercury II Color Comparator
Detects and quantifies mercury and mercury II compounds on surfaces
Item No. 306-6000
Color Comparator: Length = 110.4mm (4.34”), Width = 103.5mm (4.0”), Height = 10.5mm (0.4”)
$48.00
PN 306-6000
Product Specifications
a | Weight: | 0.5g (0.02oz) |
b | Dimensions: | 8.5mm (0.33in), Φ: 32mm (1¼” in) |
c | Operating temperature: | 4oC to 60oC (39oF to 140oF) |
d | Operating humidity: | 5% RH to 95%RH |
e | Minimum detectable limit: | 1μg |
f | Detection range using color comparator: | 2μg to 500μg |
g | Color change: | Off white to peach |
h | Storage temperature: | 4oC to 25oC, (39oF to 77oF) |
i | Shelf life: | 12 months at 4oC to 25oC, (39oF to 77oF) |
j | Maximum shipping temperature: | 45oC (113oF) |
k | Maximum shipping time @ max temp: | 4 days |
Related products
Nickel II Color Comparator
$52.10- (Pack of 5)
Cobaltl II Compounds ChemWipe
$76.30 - (Pack of 5)
Chlorine Dioxide Area Monitor
$196.00